Fort Valley State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2009 FVSU Wildcats Basketball
Fort Valley State Season Schedule/Results & Leaders (as of Mar 09, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-2) (13-0) (11-1) (2-1)
CONFERENCE.......... (21-2) (11-0) (10-1) (0-1)
NON-CONFERENCE...... (5-0) (2-0) (1-0) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/09 7:00 pm UNIVERSITY OF WEST GEORGIA W 73-55 856 (21)Riggs,Takesha (9)Birdsong,Jasmine
11-28-09 3:00pm FLORIDA TECH W 83-58 (27)Evans,Kendra (8)Riggs,Takesha
(8)Evans,Kendra
11-30-09 5:30 p.m. * at Miles College W 57-48 235 (12)Riggs,Takesha (10)Evans,Kendra
11-05-09 5:30PM * at STILLMAN COLLEGE W 79-68 (25)Evans,Kendra (8)Birdsong,Jasmine
12/13/09 3:00 p.m. * CLAFLIN UNIVERSITY W 53-48 (17)Riggs,Takesha (8)Birdsong,Jasmine
12/15/09 5:30pm * at LeMoyne-Owen College W 66-50 400 (14)Riggs,Takesha (11)Birdsong,Jasmine
12/18/09 7:45 p.m. vs Lincoln Memorial W 67-64 124 (18)Riggs,Takesha (13)Evans,Kendra
12/19/09 5:30 p.m. vs Mars Hill W 77-61 133 (22)Evans,Kendra (8)Birdsong,Jasmine
(8)Evans,Kendra
01/02/10 3:00 PM at Columbus State W 66-56 353 (25)Riggs,Takesha (9)Burgess,Kim
01-05-10 6:00pm * KENTUCKY STATE W 68-54 (16)Riggs,Takesha (9)Birdsong,Jasmine
01-07-10 6:00PM * LANE COLLEGE W 65-36 (15)Riggs,Takesha (8)Evans,Kendra
01/09/10 12:00 p.m. * at Albany State University W 61-56 2207 (12)Evans,Kendra (10)Evans,Kendra
1/11/10 5:30pm * at Claflin University W 71-47 467 (23)Riggs,Takesha (6)Birdsong,Jasmine
1-14-10 5:30 PM * at Paine College Lady Lions W 80-56 743 (15)Birdsong,Jasmine (12)Birdsong,Jasmine
01-19-10 5:30pm * at Kentucky State 52-63 L 567 (16)Riggs,Takesha (7)Riggs,Takesha
1-21-10 5:30pm * at Lane College W 67-50 343 (15)Jones,Yasheeka (11)Freeland,KaDeidra
1/16/10 1:00PM * at Benedict College W 60-47 (14)Platt,Tiffany (8)Freeland,KaDeidra
01-26-10 6:00pm * MILES COLLEGE W 79-56 2130 (14)Riggs,Takesha (6)Evans,Kendra
01-28-10 6:00pm * LEMOYNE-OWEN COLLEGE W 78-63 1219 (15)Thornton,Bianca (9)Birdsong,Jasmine
01-30-10 6:00pm * CLARK ATLANTA UNIVER W 75-36 1258 (13)Riggs,Takesha (8)Birdsong,Jasmine
(13)Thornton,Bianca
02-04-10 6:00pm * TUSKEGEE UNIVERSITY W 66-63 1439 (23)Riggs,Takesha (8)Riggs,Takesha
(8)Birdsong,Jasmine
02-06-10 1:00pm * STILLMAN COLLEGE W 66-48 582 (15)Riggs,Takesha (9)Burgess,Kim
02-13-10 6:00pm * ALBANY STATE UNIVERSITY W 61-46 4320 (17)Jones,Yasheeka (8)Birdsong,Jasmine
02-16-10 6:00pm * PAINE COLLEGE LADY LIONS W 58-50 1795 (12)Riggs,Takesha (9)Birdsong,Jasmine
02-18-10 6:00pm * BENEDICT COLLEGE W 61-48 568 (17)Jones,Yasheeka (9)Birdsong,Jasmine
02/20/10 6:00pm * at Clark Atlanta University W 73-55 347 (10)Riggs,Takesha (11)Birdsong,Jasmine
02/25/10 5:30 p.m. * at Tuskegee University W 69-64 895 (21)Riggs,Takesha (5)Thornton,Bianca
03/03/10 4:00 PM * vs STILLMAN COLLEGE 68-72 L 553 (20)Evans,Kendra (9)Evans,Kendra
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 14167 1090
AWAY.................... 12 6557 546
NEUTRAL................. 3 810 270
TOTAL................... 28 21534 769
Season Box Score
2009 FVSU Wildcats Basketball
Fort Valley State Season Box Score (as of Mar 09, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-2) (13-0) (11-1) (2-1)
CONFERENCE.......... (21-2) (11-0) (10-1) (0-1)
NON-CONFERENCE...... (5-0) (2-0) (1-0) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Jones,Yasheeka..... 28-25 492 17.6 70-177 .395 0-5 .000 57-81 .704 35 41 76 2.7 35 1 58 52 4 36 197 7.0
04 Figgins,Patience... 23-0 188 8.2 14-52 .269 0-3 .000 19-27 .704 7 16 23 1.0 18 0 12 28 1 17 47 2.0
10 Haynes,Brandi...... 28-2 486 17.4 39-125 .312 23-81 .284 16-29 .552 22 36 58 2.1 50 0 27 31 0 52 117 4.2
11 Evans,Kendra....... 23-18 506 22.0 105-208 .505 0-0 .000 70-107 .654 61 81 142 6.2 25 0 19 52 10 28 280 12.2
13 Andrews,Tamara..... 28-16 414 14.8 28-74 .378 0-0 .000 16-20 .800 24 25 49 1.8 36 0 25 26 7 18 72 2.6
20 Thornton,Bianca.... 21-9 493 23.5 49-146 .336 28-98 .286 18-27 .667 11 37 48 2.3 44 0 31 32 2 28 144 6.9
22 Riggs,Takesha...... 28-27 927 33.1 163-437 .373 20-71 .282 85-123 .691 34 103 137 4.9 72 1 111 96 16 89 431 15.4
24 Platt,Tiffany...... 28-4 352 12.6 40-120 .333 20-66 .303 9-11 .818 6 31 37 1.3 28 0 18 27 9 9 109 3.9
31 Taylor,Cheree...... 25-1 94 3.8 6-21 .286 0-0 .000 2-3 .667 3 19 22 0.9 19 0 0 8 6 3 14 0.6
34 Burgess,Kim........ 25-3 396 15.8 41-66 .621 0-0 .000 26-49 .531 48 58 106 4.2 56 1 19 27 31 20 108 4.3
42 Freeland,KaDeidra.. 27-10 471 17.4 59-154 .383 2-5 .400 12-19 .632 25 53 78 2.9 26 0 12 19 18 25 132 4.9
44 Rozier,KeyErra..... 24-0 145 6.0 13-37 .351 0-1 .000 8-12 .667 14 21 35 1.5 15 0 4 8 5 4 34 1.4
50 Brownlee,Stephanie. 25-0 124 5.0 13-26 .500 0-0 .000 2-7 .286 13 18 31 1.2 22 0 1 19 1 5 28 1.1
52 Birdsong,Jasmine... 27-25 515 19.1 76-149 .510 2-6 .333 32-47 .681 84 98 182 6.7 61 0 8 38 6 31 186 6.9
TEAM............... 43 51 94 3.4 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5603 716-1792 .400 95-336 .283 372-562 .662 430 688 1118 39.9 507 3 345 474 116 365 1899 67.8
Opponents.......... 28 5603 514-1506 .341 126-423 .298 364-580 .628 395 703 1098 39.2 459 6 249 688 74 209 1518 54.2
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Fort Valley State............. 931 968 - 1899
Opponents..................... 700 818 - 1518
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fort Valley State............. 118 21 139
Opponents..................... 102 18 120
Overall/Conference Statistics
2009 FVSU Wildcats Basketball
Fort Valley State Overall/Conference Statistics (as of Mar 09, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jones,Yasheeka...... 28-25 17.6 .395 .000 .704 2.7 2.1 36 4 7.0 23-21 17.7 .438 .000 .687 2.5 2.1 28 4 7.2
Figgins,Patience.... 23-0 8.2 .269 .000 .704 1.0 0.5 17 1 2.0 20-0 7.3 .326 .000 .750 0.9 0.4 16 1 2.2
Haynes,Brandi....... 28-2 17.4 .312 .284 .552 2.1 1.0 52 0 4.2 23-2 17.8 .319 .288 .519 2.2 0.9 41 0 4.7
Evans,Kendra........ 23-18 22.0 .505 .000 .654 6.2 0.8 28 10 12.2 18-13 21.1 .486 .000 .600 5.7 0.8 24 9 10.2
Andrews,Tamara...... 28-16 14.8 .378 .000 .800 1.8 0.9 18 7 2.6 23-13 14.7 .355 .000 .842 1.7 1.0 15 7 2.6
Thornton,Bianca..... 21-9 23.5 .336 .286 .667 2.3 1.5 28 2 6.9 18-7 22.5 .328 .278 .652 2.1 1.6 24 2 6.4
Riggs,Takesha....... 28-27 33.1 .373 .282 .691 4.9 4.0 89 16 15.4 23-22 33.2 .365 .261 .652 4.8 4.0 79 15 14.2
Platt,Tiffany....... 28-4 12.6 .333 .303 .818 1.3 0.6 9 9 3.9 23-3 12.7 .327 .286 .818 1.4 0.6 6 8 4.0
Taylor,Cheree....... 25-1 3.8 .286 .000 .667 0.9 0.0 3 6 0.6 21-1 3.8 .300 .000 .667 0.7 0.0 3 5 0.7
Burgess,Kim......... 25-3 15.8 .621 .000 .531 4.2 0.8 20 31 4.3 20-1 15.9 .579 .000 .561 4.6 0.7 16 26 4.5
Freeland,KaDeidra... 27-10 17.4 .383 .400 .632 2.9 0.4 25 18 4.9 22-10 18.0 .383 .500 .706 3.0 0.5 24 14 5.3
Rozier,KeyErra...... 24-0 6.0 .351 .000 .667 1.5 0.2 4 5 1.4 20-0 6.8 .333 .000 .700 1.6 0.2 4 5 1.6
Brownlee,Stephanie.. 25-0 5.0 .500 .000 .286 1.2 0.0 5 1 1.1 20-0 5.2 .520 .000 .286 1.5 0.0 5 1 1.4
Birdsong,Jasmine.... 27-25 19.1 .510 .333 .681 6.7 0.3 31 6 6.9 22-22 19.5 .508 .333 .690 7.1 0.2 25 5 7.3
Total............... 28 .400 .283 .662 39.9 12.3 365 116 67.8 23 .396 .279 .650 39.7 12.3 310 102 66.7
Opponents........... 28 .341 .298 .628 39.2 8.9 209 74 54.2 23 .338 .293 .638 38.9 8.7 170 64 53.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jones,Yasheeka...... 70-177 .395 0-5 .000 57-81 .704 197 7.0 60-137 .438 0-2 .000 46-67 .687 166 7.2
Figgins,Patience.... 14-52 .269 0-3 .000 19-27 .704 47 2.0 14-43 .326 0-2 .000 15-20 .750 43 2.2
Haynes,Brandi....... 39-125 .312 23-81 .284 16-29 .552 117 4.2 36-113 .319 21-73 .288 14-27 .519 107 4.7
Evans,Kendra........ 105-208 .505 0-0 .000 70-107 .654 280 12.2 71-146 .486 0-0 .000 42-70 .600 184 10.2
Andrews,Tamara...... 28-74 .378 0-0 .000 16-20 .800 72 2.6 22-62 .355 0-0 .000 16-19 .842 60 2.6
Thornton,Bianca..... 49-146 .336 28-98 .286 18-27 .667 144 6.9 39-119 .328 22-79 .278 15-23 .652 115 6.4
Riggs,Takesha....... 163-437 .373 20-71 .282 85-123 .691 431 15.4 128-351 .365 12-46 .261 58-89 .652 326 14.2
Platt,Tiffany....... 40-120 .333 20-66 .303 9-11 .818 109 3.9 34-104 .327 16-56 .286 9-11 .818 93 4.0
Taylor,Cheree....... 6-21 .286 0-0 .000 2-3 .667 14 0.6 6-20 .300 0-0 .000 2-3 .667 14 0.7
Burgess,Kim......... 41-66 .621 0-0 .000 26-49 .531 108 4.3 33-57 .579 0-0 .000 23-41 .561 89 4.5
Freeland,KaDeidra... 59-154 .383 2-5 .400 12-19 .632 132 4.9 51-133 .383 2-4 .500 12-17 .706 116 5.3
Rozier,KeyErra...... 13-37 .351 0-1 .000 8-12 .667 34 1.4 12-36 .333 0-1 .000 7-10 .700 31 1.6
Brownlee,Stephanie.. 13-26 .500 0-0 .000 2-7 .286 28 1.1 13-25 .520 0-0 .000 2-7 .286 28 1.4
Birdsong,Jasmine.... 76-149 .510 2-6 .333 32-47 .681 186 6.9 65-128 .508 2-6 .333 29-42 .690 161 7.3
Total............... 716-1792 .400 95-336 .283 372-562 .662 1899 67.8 584-1474 .396 75-269 .279 290-446 .650 1533 66.7
Opponents........... 514-1506 .341 126-423 .298 364-580 .628 1518 54.2 416-1230 .338 100-341 .293 292-458 .638 1224 53.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jones,Yasheeka...... 35 41 76 35 1 58 52 1.1 17 28 30 58 23 0 49 39 1.3 17
Figgins,Patience.... 7 16 23 18 0 12 28 0.4 6 6 12 18 16 0 8 24 0.3 6
Haynes,Brandi....... 22 36 58 50 0 27 31 0.9 14 22 29 51 41 0 20 24 0.8 14
Evans,Kendra........ 61 81 142 25 0 19 52 0.4 27 38 64 102 19 0 15 37 0.4 25
Andrews,Tamara...... 24 25 49 36 0 25 26 1.0 8 18 22 40 28 0 23 21 1.1 8
Thornton,Bianca..... 11 37 48 44 0 31 32 1.0 17 11 27 38 36 0 28 29 1.0 15
Riggs,Takesha....... 34 103 137 72 1 111 96 1.2 25 33 78 111 57 1 93 82 1.1 23
Platt,Tiffany....... 6 31 37 28 0 18 27 0.7 14 5 28 33 24 0 14 22 0.6 14
Taylor,Cheree....... 3 19 22 19 0 0 8 0.0 8 1 14 15 15 0 0 6 0.0 8
Burgess,Kim......... 48 58 106 56 1 19 27 0.7 10 39 52 91 46 1 14 23 0.6 10
Freeland,KaDeidra... 25 53 78 26 0 12 19 0.6 14 19 48 67 19 0 10 18 0.6 14
Rozier,KeyErra...... 14 21 35 15 0 4 8 0.5 6 11 20 31 12 0 4 7 0.6 6
Brownlee,Stephanie.. 13 18 31 22 0 1 19 0.1 6 12 17 29 20 0 0 18 0.0 6
Birdsong,Jasmine.... 84 98 182 61 0 8 38 0.2 15 75 82 157 47 0 5 28 0.2 15
Total............... 430 688 1118 507 3 345 474 0.7 83 351 561 912 403 2 283 389 0.7 80
Opponents........... 395 703 1098 459 6 249 688 0.4 72 317 577 894 363 4 201 565 0.4 72
Combined Team Statistics
2009 FVSU Wildcats Basketball
Fort Valley State Combined Team Statistics (as of Mar 09, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-2) (13-0) (11-1) (2-1)
CONFERENCE.......... (21-2) (11-0) (10-1) (0-1)
NON-CONFERENCE...... (5-0) (2-0) (1-0) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/09 UNIVERSITY OF WEST GEORGIA W 73-55 856
11-28-09 FLORIDA TECH W 83-58 -
*11-30-09 at Miles College W 57-48 235
*11-05-09 at STILLMAN COLLEGE W 79-68 -
*12/13/09 CLAFLIN UNIVERSITY W 53-48 -
*12/15/09 at LeMoyne-Owen College W 66-50 400
12/18/09 vs Lincoln Memorial W 67-64 124
12/19/09 vs Mars Hill W 77-61 133
01/02/10 at Columbus State W 66-56 353
*01-05-10 KENTUCKY STATE W 68-54 -
*01-07-10 LANE COLLEGE W 65-36 -
*01/09/10 at Albany State University W 61-56 2207
*1/11/10 at Claflin University W 71-47 467
*1-14-10 at Paine College Lady Lions W 80-56 743
*01-19-10 at Kentucky State L 52-63 567
*1-21-10 at Lane College W 67-50 343
*1/16/10 at Benedict College W 60-47 -
*01-26-10 MILES COLLEGE W 79-56 2130
*01-28-10 LEMOYNE-OWEN COLLEGE W 78-63 1219
*01-30-10 CLARK ATLANTA UNIVER W 75-36 1258
*02-04-10 TUSKEGEE UNIVERSITY W 66-63 1439
*02-06-10 STILLMAN COLLEGE W 66-48 582
*02-13-10 ALBANY STATE UNIVERSITY W 61-46 4320
*02-16-10 PAINE COLLEGE LADY LIONS W 58-50 1795
*02-18-10 BENEDICT COLLEGE W 61-48 568
*02/20/10 at Clark Atlanta University W 73-55 347
*02/25/10 at Tuskegee University W 69-64 895
*03/03/10 vs STILLMAN COLLEGE L 68-72 553
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Jones,Yasheeka...... 28-25 17.6 .395 .000 .704 2.7 2.1 36 4 7.0
04 Figgins,Patience.... 23-0 8.2 .269 .000 .704 1.0 0.5 17 1 2.0
10 Haynes,Brandi....... 28-2 17.4 .312 .284 .552 2.1 1.0 52 0 4.2
11 Evans,Kendra........ 23-18 22.0 .505 .000 .654 6.2 0.8 28 10 12.2
13 Andrews,Tamara...... 28-16 14.8 .378 .000 .800 1.8 0.9 18 7 2.6
20 Thornton,Bianca..... 21-9 23.5 .336 .286 .667 2.3 1.5 28 2 6.9
22 Riggs,Takesha....... 28-27 33.1 .373 .282 .691 4.9 4.0 89 16 15.4
24 Platt,Tiffany....... 28-4 12.6 .333 .303 .818 1.3 0.6 9 9 3.9
31 Taylor,Cheree....... 25-1 3.8 .286 .000 .667 0.9 0.0 3 6 0.6
34 Burgess,Kim......... 25-3 15.8 .621 .000 .531 4.2 0.8 20 31 4.3
42 Freeland,KaDeidra... 27-10 17.4 .383 .400 .632 2.9 0.4 25 18 4.9
44 Rozier,KeyErra...... 24-0 6.0 .351 .000 .667 1.5 0.2 4 5 1.4
50 Brownlee,Stephanie.. 25-0 5.0 .500 .000 .286 1.2 0.0 5 1 1.1
52 Birdsong,Jasmine.... 27-25 19.1 .510 .333 .681 6.7 0.3 31 6 6.9
TM TEAM................ 28-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 28 .400 .283 .662 39.9 12.3 365 116 67.8
Opponents........... 28 .341 .298 .628 39.2 8.9 209 74 54.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jones,Yasheeka...... 28 70-177 .395 0-5 .000 57-81 .704 197 7.0
Figgins,Patience.... 23 14-52 .269 0-3 .000 19-27 .704 47 2.0
Haynes,Brandi....... 28 39-125 .312 23-81 .284 16-29 .552 117 4.2
Evans,Kendra........ 23 105-208 .505 0-0 .000 70-107 .654 280 12.2
Andrews,Tamara...... 28 28-74 .378 0-0 .000 16-20 .800 72 2.6
Thornton,Bianca..... 21 49-146 .336 28-98 .286 18-27 .667 144 6.9
Riggs,Takesha....... 28 163-437 .373 20-71 .282 85-123 .691 431 15.4
Platt,Tiffany....... 28 40-120 .333 20-66 .303 9-11 .818 109 3.9
Taylor,Cheree....... 25 6-21 .286 0-0 .000 2-3 .667 14 0.6
Burgess,Kim......... 25 41-66 .621 0-0 .000 26-49 .531 108 4.3
Freeland,KaDeidra... 27 59-154 .383 2-5 .400 12-19 .632 132 4.9
Rozier,KeyErra...... 24 13-37 .351 0-1 .000 8-12 .667 34 1.4
Brownlee,Stephanie.. 25 13-26 .500 0-0 .000 2-7 .286 28 1.1
Birdsong,Jasmine.... 27 76-149 .510 2-6 .333 32-47 .681 186 6.9
Total............... 28 716-1792 .400 95-336 .283 372-562 .662 1899 67.8
Opponents........... 28 514-1506 .341 126-423 .298 364-580 .628 1518 54.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jones,Yasheeka...... 28 492 35 41 76 35 1 58 52 1.1 17
Figgins,Patience.... 23 188 7 16 23 18 0 12 28 0.4 6
Haynes,Brandi....... 28 486 22 36 58 50 0 27 31 0.9 14
Evans,Kendra........ 23 506 61 81 142 25 0 19 52 0.4 27
Andrews,Tamara...... 28 414 24 25 49 36 0 25 26 1.0 8
Thornton,Bianca..... 21 493 11 37 48 44 0 31 32 1.0 17
Riggs,Takesha....... 28 927 34 103 137 72 1 111 96 1.2 25
Platt,Tiffany....... 28 352 6 31 37 28 0 18 27 0.7 14
Taylor,Cheree....... 25 94 3 19 22 19 0 0 8 0.0 8
Burgess,Kim......... 25 396 48 58 106 56 1 19 27 0.7 10
Freeland,KaDeidra... 27 471 25 53 78 26 0 12 19 0.6 14
Rozier,KeyErra...... 24 145 14 21 35 15 0 4 8 0.5 6
Brownlee,Stephanie.. 25 124 13 18 31 22 0 1 19 0.1 6
Birdsong,Jasmine.... 27 515 84 98 182 61 0 8 38 0.2 15
Total............... 28 5603 430 688 1118 507 3 345 474 0.7 83
Opponents........... 28 5603 395 703 1098 459 6 249 688 0.4 72
TEAM STATISTICS FVSUW OPP
--------------------------------------------------
SCORING................. 1899 1518
Points per game....... 67.8 54.2
Scoring margin........ +13.6 -
FIELD GOALS-ATT......... 716-1792 514-1506
Field goal pct........ .400 .341
3 POINT FG-ATT.......... 95-336 126-423
3-point FG pct........ .283 .298
3-pt FG made per game. 3.4 4.5
FREE THROWS-ATT......... 372-562 364-580
Free throw pct........ .662 .628
F-Throws made per game 13.3 13.0
REBOUNDS................ 1118 1098
Rebounds per game..... 39.9 39.2
Rebounding margin..... +0.7 -
ASSISTS................. 345 249
Assists per game...... 12.3 8.9
TURNOVERS............... 474 688
Turnovers per game.... 16.9 24.6
Turnover margin....... +7.6 -
Assist/turnover ratio. 0.7 0.4
STEALS.................. 365 209
Steals per game....... 13.0 7.5
BLOCKS.................. 116 74
Blocks per game....... 4.1 2.6
ATTENDANCE.............. 14167 7367
Home games-Avg/Game... 13-1090 12-546
Neutral site-Avg/Game. - 3-270
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Fort Valley State........ 931 968 - 1899
Opponents................ 700 818 - 1518
Overall Team Statistics
2009 FVSU Wildcats Basketball
Fort Valley State Overall Team Statistics (as of Mar 09, 2010)
All games
TEAM STATISTICS FVSUW OPP
---------------------------------------------------
SCORING.................. 1899 1518
Points per game........ 67.8 54.2
Scoring margin......... +13.6 -
FIELD GOALS-ATT.......... 716-1792 514-1506
Field goal pct......... .400 .341
3 POINT FG-ATT........... 95-336 126-423
3-point FG pct......... .283 .298
3-pt FG made per game.. 3.4 4.5
FREE THROWS-ATT.......... 372-562 364-580
Free throw pct......... .662 .628
F-Throws made per game. 13.3 13.0
REBOUNDS................. 1118 1098
Rebounds per game...... 39.9 39.2
Rebounding margin...... +0.7 -
ASSISTS.................. 345 249
Assists per game....... 12.3 8.9
TURNOVERS................ 474 688
Turnovers per game..... 16.9 24.6
Turnover margin........ +7.6 -
Assist/turnover ratio.. 0.7 0.4
STEALS................... 365 209
Steals per game........ 13.0 7.5
BLOCKS................... 116 74
Blocks per game........ 4.1 2.6
WINNING STREAK........... 0 -
Home win streak........ 13 -
ATTENDANCE............... 14167 7367
Home games-Avg/Game.... 13-1090 12-546
Neutral site-Avg/Game.. - 3-270
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Fort Valley State............. 931 968 - 1899
Opponents..................... 700 818 - 1518
Category Leaders
2009 FVSU Wildcats Basketball
Fort Valley State Category Leaders (as of Mar 09, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Riggs,Takesha....... 28 431 15.4 Riggs,Takesha....... 28 431 15.4
Evans,Kendra........ 23 280 12.2 Evans,Kendra........ 23 280 12.2
Jones,Yasheeka...... 28 197 7.0 Jones,Yasheeka...... 28 197 7.0
Birdsong,Jasmine.... 27 186 6.9 Birdsong,Jasmine.... 27 186 6.9
Thornton,Bianca..... 21 144 6.9 Thornton,Bianca..... 21 144 6.9
Freeland,KaDeidra... 27 132 4.9 Freeland,KaDeidra... 27 132 4.9
Haynes,Brandi....... 28 117 4.2 Burgess,Kim......... 25 108 4.3
Platt,Tiffany....... 28 109 3.9 Haynes,Brandi....... 28 117 4.2
Burgess,Kim......... 25 108 4.3 Platt,Tiffany....... 28 109 3.9
Andrews,Tamara...... 28 72 2.6 Andrews,Tamara...... 28 72 2.6
Figgins,Patience.... 23 47 2.0 Figgins,Patience.... 23 47 2.0
Rozier,KeyErra...... 24 34 1.4 Rozier,KeyErra...... 24 34 1.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Burgess,Kim......... 41 66 .621 Riggs,Takesha....... 28 437 15.6
Birdsong,Jasmine.... 76 149 .510 Evans,Kendra........ 23 208 9.0
Evans,Kendra........ 105 208 .505 Jones,Yasheeka...... 28 177 6.3
Brownlee,Stephanie.. 13 26 .500 Freeland,KaDeidra... 27 154 5.7
Jones,Yasheeka...... 70 177 .395 Birdsong,Jasmine.... 27 149 5.5
Freeland,KaDeidra... 59 154 .383
Andrews,Tamara...... 28 74 .378 FIELD GOALS MADE G Made Made/G
Riggs,Takesha....... 163 437 .373 -----------------------------------
Rozier,KeyErra...... 13 37 .351 Riggs,Takesha....... 28 163 5.8
Thornton,Bianca..... 49 146 .336 Evans,Kendra........ 23 105 4.6
Platt,Tiffany....... 40 120 .333 Birdsong,Jasmine.... 27 76 2.8
Haynes,Brandi....... 39 125 .312 Jones,Yasheeka...... 28 70 2.5
Freeland,KaDeidra... 27 59 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Freeland,KaDeidra... 2 5 .400 Thornton,Bianca..... 21 98 4.7
Birdsong,Jasmine.... 2 6 .333 Haynes,Brandi....... 28 81 2.9
Platt,Tiffany....... 20 66 .303 Riggs,Takesha....... 28 71 2.5
Thornton,Bianca..... 28 98 .286 Platt,Tiffany....... 28 66 2.4
Haynes,Brandi....... 23 81 .284 Birdsong,Jasmine.... 27 6 0.2
Riggs,Takesha....... 20 71 .282
Figgins,Patience.... 0 3 .000 3-POINT FGS MADE G Made Made/G
Jones,Yasheeka...... 0 5 .000 -----------------------------------
Rozier,KeyErra...... 0 1 .000 Thornton,Bianca..... 21 28 1.3
Haynes,Brandi....... 28 23 0.8
Platt,Tiffany....... 28 20 0.7
Riggs,Takesha....... 28 20 0.7
Birdsong,Jasmine.... 27 2 0.1
Freeland,KaDeidra... 27 2 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Platt,Tiffany....... 9 11 .818 Riggs,Takesha....... 28 123 4.4
Andrews,Tamara...... 16 20 .800 Evans,Kendra........ 23 107 4.7
Figgins,Patience.... 19 27 .704 Jones,Yasheeka...... 28 81 2.9
Jones,Yasheeka...... 57 81 .704 Burgess,Kim......... 25 49 2.0
Riggs,Takesha....... 85 123 .691 Birdsong,Jasmine.... 27 47 1.7
Birdsong,Jasmine.... 32 47 .681
Taylor,Cheree....... 2 3 .667 FREE THROWS MADE G Made Made/G
Rozier,KeyErra...... 8 12 .667 -----------------------------------
Thornton,Bianca..... 18 27 .667 Riggs,Takesha....... 28 85 3.0
Evans,Kendra........ 70 107 .654 Evans,Kendra........ 23 70 3.0
Freeland,KaDeidra... 12 19 .632 Jones,Yasheeka...... 28 57 2.0
Haynes,Brandi....... 16 29 .552 Birdsong,Jasmine.... 27 32 1.2
Burgess,Kim......... 25 26 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
